| 8:00 | Registration and Morning Coffee |
| 8:30 | Chairperson's Opening Remarks Lance K. Gordon, PhD, President and CEO, Immunobiologics Corporation |
| 8:45 | Implementing An "Easy-To-License" Vaccine Development Plan: Showing Them the Data- An Overview of Vaccine Regulatory Requirements Kimber L. Poffenberger, PhD, Vice President, Regulatory Affairs, IOMAI Corporation |
| 9:30 | Tap Into the Strategy of Protein-Based Vaccine Formulation Development and Forced Degradation Studies Li Shi, PhD, Associate Director, Pharmaceutical R & D, MERCK & COMPANY, INC. |
| 10:15 | Morning Networking & Refreshment Break |
| 10:45 | Overcome the Hurdles in the Development of Personalized Cancer Vaccines Lee K. Roberts, PhD, Vice President of Operations, ODC Therapy, Inc. |
| 11:30 | Non-Clinical Development of Therapeutic Vaccines in Alzheimer's Disease Garvin L.Warner, PhD, Senior Director, Therapeutic Area Head for Inflammation and Vaccines, Drug Safety and Metabolism, Wyeth Research |
| 12:15 | Luncheon |
| 1:15 | Vaccine Stability and Robustness Considerations in Developing Influenza Vaccines Graham Clarke, MSc, MBA, FCMA, CEO, Immuno Biology Ltd |
| 2:00 | Contrasting the Development of an Alum Adjuvanted rPA Anthrax Vaccine with the Development of DTP, Hib, DTaP and H. pylori Vaccine Formulations Lance K. Gordon, PhD, President and CEO, ImmunoBiologics Corporation |
| 2:30 | Development of Stable, Alum-Adjuvanted Dried Vaccine Formulations Theodore W. Randolph, PhD, Gillespie Professor of Bioengineering, Department of Chemical and Biological Engineering, University of Colorado, Boulder |
| 3:00 | 30 Minute Networking & Refreshment Break |
| 3:30 | Develop Platform Technologies for Vaccine Stabilization Dexiang Chen, PhD, Senior Technical Officer, PATH
|
| 4:00 | Interactive Working Groups: Formulation & Stability Strategies The conference interactive working groups will enable attendees to troubleshoot issues that occur during vaccine formulation development. Attendees will be split into smaller groups led by a facilitator for more in-depth, interactive discussion. All groups then reconvene and summarize their findings. |
| 5:00 | Day One Concludes |
Copyright 2003-2006 IIR Holdings, Ltd. All rights Reserved