Evolving Role of Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Day Workshop Tuesday - November 18, 2008 9:00AM – 5:00PM | |||
B11 Get the Right Stuff, Fast: Mary Gorman, CBAP™, Sr. Associate, EBG CONSULTING, INC. | |||
| One Day Workshops Wednesday - November 19, 2008 9:00AM – 5:00PM | |||
B14 | B15 | B16 | B17 |
Successful Agile Requirements: Collaborating to Define and Confirm Needs Ellen Gottesdiener, Founder, Principal Consultant, EBG CONSULTING, INC. | Modeling User Requirements Using UML Vince Bordo, Senior Consultant, ADVANCED CONCEPTS CENTER | A Primer to the Business Analysis Body of Knowledge Kathleen Barret, Senior Business Consultant - BMO Financial & Group & President - IIBA | Service-Oriented Architecture: Analysis is the Key to Your Success Bill Nazzaro, Chief Technology Officer, IconATG |
| Main Conference Track Session // Thursday November 20, 2008 | |
11:45 | Business Rules: Do You Know What You’re Missing? Mary Gorman |
1:00 | Lunch & Learns // Stay tuned for topics |
2:00 | Learning Lab Part 1: Incorporating the BABOK® into the Business Analyst Russ Peña Gina Buckner |
3:15 | Networking Break |
3:45 | Learning Lab Part 2: Incorporating the BABOK® into the Business Analyst Russ Peña Gina Buckner |
5:00 | ManKathleen Barret, Program Manager, Global Kathleen Barret |
6:15 | Main Conference Day One Ends |
| Main Conference Track Session // Friday November 21, 2008 | |
10:30 | Why? The Dangerous Question at the Heart of a Profession Julian Sammy |
11:45 | Role of the Business Analyst – current and future state Kathleen Barret |
1:00 | Luncheon |
2:00 | Creativity and Innovation - lost art or core responsibility? Razvan Radulian |
3:15 | Networking Break |
3:30 | Leadership and Culture for Teaching for the Business Analyst Barbara Jean Smith |
4:45 | Conference Concludes |