Tuesday February 5, 2008
| 8:00 | Morning Coffee |
| 8:15 | Chairpersons Recap of Day One
|
| 8:30 | In-Depth Calculations Session Sarah Zinn, HOGAN AND HARTSON David Chan, KPMG |
| 9:15 | Average Manufacturer Price and Best Price Calculations Continued |
| 10:00 | Morning Refreshment Break |
| 10:30 | Extended 340B Session Devin Williams, OFFICE OF PHARMACY AFFAIRS |
| 11:15 | An Interactive Tour of the Office of Pharmacy Affairs Database and the Medicaid Exclusion Files Sharley L. Chen, Public Health Advisor, OFFICE OF PHARMACY AFFAIRS |
| 12:00 | Networking Luncheon |
| 1:30 | Role of CMS: Operations and Dispute Q & A Tamara Bruce, Technical Director, CMS DRUG REBATE OPERATIONS Dona Coffman, Technical Director, Division of Information Analysis and Technical Assistance, CMS DRUG REBATE OPERATIONSDusty Kerhart, Senior Analyst, CMS DRUG REBATE OPERATIONSSamone Angel, Senior Analyst, CMS DRUG REBATE OPERATIONS |
| 2:15 | Analyzing Your Data To Identify Possible Disputes Manufacturers participating in Medicaid, SPAP, and state Barbara Lutz, I-Many
|
| 3:00 | Conference Concludes |
Copyright 2003-2006 IIR Holdings, Ltd. All rights Reserved