| MAIN PROGRAM DAY 1 • THURSDAY, SEPTEMBER 25, 2008 |
| ||
| 7:45 | Registration Sponsored by: Mastercard | |
| 8:30 | Opening Remarks from Conference Chairperson | |
| 8:40 | A Critical Analysis of Health-Wealth Convergence: The Evolving Healthcare Model and Critical Cross-Industry Influences | |
| 9:20 | A Competitive Analysis of the New Value Chain: Creating a Strategic Market Perspective to Better Identify and Capture Value | |
| 10:00 | KEYNOTE PRESENTATION: | |
| 10:45 | Morning Refreshment & Networking Break | |
| 11:15 | OPEN DEBATE: Assessing the Impact of HSA Substantiation and Other Major Reform Proposals on Health Plans, Banks, TPAs | |
| ||
| 11:55 | Banking Insights on Optimal Product Acceptance & Adoption Across Markets | |
| 12:35 | Benchmarking to Increase Adoption Rates: Discovering the Optimal Path for Distribution | |
| 1:15 | Lunch | |
| 2:25 | Staying Ahead of the Curve: Communicating and Capturing Strategic Intent in Collaborative Synergies | |
| 3:05 | Opportunities at the Intersection of Health Wealth Convergence: A Strategic Understanding of Current Market Demand and Supply Dynamics | |
| 3:45 | Afternoon Refreshments & Networking | |
| 4:15 | The Evolution of Healthcare Payments | |
| 4:45 | Roundtable Discussions | |
| 5:30 | Day One Concludes WELCOME TO MIAMI Cocktail Party |
Copyright 2003-2006 IIR Holdings, Ltd. All rights Reserved