Tuesday, February 26th, 2008
| 7:45 | Registration & Morning Coffee |
| 8:30 | Chairperson's Welcome and Opening Remarks Eric Nelson, PhD, Group Leader, JOHNSON & JOHNSON Alex Opio, PhD, Scientist, PFIZER, INC. |
| 8:45 | Kick-Start the Evolution of Stability Indicating Methods with Forced Degradation Eric Nelson, PhD, Group Leader, JOHNSON & JOHNSON |
| 9:15 | Regulatory and Experimental Aspects of Stress Testing of Pharmaceuticals Biren K. Joshi, PhD, Investigator, GLAXOSMITHKLINE |
| 9:45 | Kinetics of Forced Degradation Thomas Sharp, PhD, Associate Research Fellow, PFIZER |
| 10:15 | 30 Minute Networking & Refreshment Break |
| 10:45 | Apply Forced Degradation of Polyunsaturated Fatty Acids under Free Radical Conditions as a Model to Mimic Their Metabolism in vivo: Mechanism, Analysis, And Biological Significance Huiyong Yin, PhD, Research Assistant Professor, VANDERBILT UNIVERSITY SCHOOL OF MEDICINE |
| 11:15 | Nucleophilic Group Transfer Reactivity for Fibric Acid Derived Drug Molecules Li Li, PhD, Sr. Research Chemist, MERCK.& CO. INC. |
| 11:45 | Interactive Working Groups! |
| 12:45 | Luncheon |
| 1:45 | Understanding Genotoxic Degradation: Impact on Science and Compliance Strategies J. Derek Jackson, Scientist, TRANSFORM PHARMACEUTICALS, INC. |
| 2:15 | Trace Analysis of Impurities with Potential Genotoxicity in Pharmaceutical Samples Ivelisse Colon-Rivera, PhD, Sr. Principle Scientist, PFIZER, INC. |
| 2:45 | 15 Minute Networking & Refreshment Break |
| 3:00 | Uncover How To Use Forced Degradation Results to Improve Formulation Design Brian Farrer, PhD, Research Fellow, MERCK & COMPANY |
| 4:00 | Therapy Time for Forced Degradation Challenges Facilitated By: Alex Opio, PhD, Scientist, PFIZER, INC. |
| 5:00 | Day One Concludes |
Copyright 2003-2006 IIR Holdings, Ltd. All rights Reserved