Agenda-at-a-Glance • Monday, 28 January 2008 - Pre-Conference Day
| Customer Driven Innovation Symposium B1 | Half-Day Workshops | ||
| 9:00 | Opening Remarks From Chairs: Peter Meier & Eric Peeters | 9:00 - 12:00 • Morning Half-Day Workshops (Pick One Of Three) | |
| 9:15 | Keynote: From Transactions To Brands; A Customer Driven Business Model For The Service Industry Mike Jannini, Executive Vice President & General Manager, Global Brand Strategy And Innovation, Marriott International | B2. | Best Of The Best: Learn Top Quartile Practices In The Front End Peter Koen, Associate Professor, Director Of Consortium For Corporate Entrepreneurship, Stevens Institute Of Technology |
| 10:00 | Unarticulated Customer Needs: Customer’s Voice Versus Their Real Desires Dr. Peter A. Meier, MD, Manager Discovery Programs, Ethicon A Johnson & Johnson Company | B3. | The Path Toward The Open Enterprise: A New Perspective For Smes Sergio Campo Dall’orto, Politecnico Innovazione Massimo Merlino, Università Di Bergamo Paolo Zanenga, TWG Consulting |
| 10:45 | Networking Break | B4. | Breakthrough Idea Generation -A Roadmap For How To Implement Starting Tomorrow David Percival & Christina Brodie, Director & VP Innovation Practice, PRTM |
| 11:15 | Energizing Growth Through Predictable Innovation Tony Ulwick, Author, What Customers Want: Using Outcome-Driven Innovation To Create Breakthrough Products & Services | 13:00 – 17:00 • Afternoon Half-Day Workshops (Pick One Of Three) | |
| 12:00 | Lunch | B5. | Harnessing Business Model Innovation For Transformative Growth Mark Johnson, Chairman And Co-Founder, Innosight LLC |
| 13:00 | Delivering Quantitative Insights From Qualitative Research Matthew White, Head Of Innovation And Technology UK, Sagentia Ltd | B6. | What Customers Want: Using Outcome-Driven Innovation to Create Breakthrough Products and Services Chris Lawer, Managing Director, Strategyn Uk |
| 13:45 | Core Knowledge In Technology Innovation: Users Have Needs They Don’t Know About And Can’t Tell About But Only Experimental Research Reveals Rune Nøragerm, Design Psychologist, Ph.D.-Fellow., Aarhus University / Bang & Olufsen | B7. | Half-Day Multi-Speaker Workshop –Product Life Cycle Management - Digitalization of the Front End 3. Customer Case Studies: Driving innovation with integrated software Solutions 4. IBM Innovation Jam 2007 |
| 14:30 | The Voice Of The Customer Vs. The Thoughts Of The Customer Nigel Clarke, Director, Europe And International, Synectics Ltd | ||
| 15:15 | Networking Break | ||
| 15:45 | Involving Key Customers In Prototyping Boris Batke, Manager Research & Development, Ethicon, Division Of J&J | ||
| 16:30 | Using The Voice Of The Customer To Drive Innovation In A B2b Environment– Practical Tips, Dos, And Don’ts Mike Croghan, Director, Innovation Design, National Starch & Chemical Food Innovation | ||
Tuesday, 29 January 2008 • Main Conference Day 1
| 8:00 | Opening Remarks & Lego Build Chairman: Peter Koen, Stevens Institute Of Technology |
| 8:30 | Global Innovation: Bridging Cultural Differences Dr. Dieter Geppert, Managing Director, LG Electronics Inc./LG Technology Center Europe |
| 9:30 | 2008 Front End of Innovation Champion – David McQuillen, Customer Experience Client Insight Management, CREDIT SUISSE |
| 10:00 | Networking Break |
| 10:30 | Develop Breakthrough Innovation Capabilities Rob Shelton, Co-Author, Making Innovation Work, PRTM Management Consultants |
| 11:15 | Collaborative Networking Activity This activity will bring together the collective knowledge and expertise of all speakers and delegates. |
| 12:30 | Luncheon |
Concurrent Breakout Sessions Begin | |||
| Breakthrough Innovation | Culture & Collaboration | Service Innovation | Thought Leaders |
| 13:45 | |||
Think Different: 1000 New Ideas In 5 Weeks! Infineum UK | Balanced Innovation Management And Its Global Implementation Within Siemens It Solutions And Services Siemens IT Solutions and Services | Making Innovation Tangible In An Intangible Industry Allianz Se | Identifying Future Growth Opportunities Innovaro |
| 14:30 | |||
| Generate Breakthrough Concepts And Ideas Reed Elsevier Group plc | Giving People Wings – Innovation Cultural Transformation Bombardier Aerospace | Service Innovation Based On The Tomtom Product Platform TomTom | Navigating From Innovation Theory To Practical Implementation Sagentia Gmbh |
| 15:15 Networking Break | |||
| 15:45 | |||
| Philips Front End Innovation Processes Philips | Managing Ambidexterity - Amcor Flexibles Raackmann | Service Innovation: Challenges For An Electricity And Gas Utility EWE AG | Managing Ideas: The Basics To Mastery Imaginatik |
| 16:30 | |||
| Reducing The Time To Market For Rapid Development Eurocolor Digital Gmbh & Co | Finding The Right People: The Role Of Human Resources Henkel | Innovation Spirit In A Global Firm Deutsche Bank | Variation of properties for new and improved functionalities Creax |
| 17:15 Cocktail Reception: Sponsored by SAGENTIA | |||
Wednesday, 30 January 2008 • Main Conference Day 2
| 8:30 | Opening Remarks |
| 8:45 | Green Innovation & Biopower Kjell Ac Bergström, Executive Director, General Motors Powertrain, Sweden |
| 9:45 | Identifying New Market Trends – panel discussion Martin Ammann, Innovation Manager, Manner & Co Johann Fueller, Assistant Professor Of Marketing, Innsbruck University School of Management Ruud van Vessem, Vice President, Philips Applied Technologies |
| 10:45 | Networking Break |
| 11:15 | Methods For Developing New Products That Customers Predictably Will Buy Clayton M. Christensen, Author, Robert And Jane Cizik Professor Of Business Administration, Harvard Business School |
| 12:45 | Luncheon |
| 14:00 | Using Innovation to Win New Markets Simon Woodroffe OBE, Founder Of Yo! |
| 14:45 | Networking Break |
Concurrent Breakout Sessions Begin | |||
| Design Thinking | Green Innovation & Reducing Your Carbon Footprint | Leading Techniques and Processes | Thought Leaders |
| 15:15 | |||
| Design Driven Innovation The Bang & Olufsen Way Bang & Olufsen | The Ecover Concept: A Trend Or The New Standard For Business? Ecover | Dsm : Open Innovation In Practice DSM Innovation Center | How To Focus Your Innovation On The Best Bets For Your Business Hallmark International |
| 16:00 | |||
| Design Driven Innovation: Innovate The Meaning Of Products Through Cultural Interpreters Milan Politecnico | OPEN SESSION: If you would like to speak during this session please contact Jfiner@iirusa.com | Idea Management As An Enabler Of The “Pull” Business Model Pfizer | Leveraging the Internet to Drive Innovation-Focused Market Research BuzzBack Market Research |
| 16:45 | |||
| Design Driven Approach For Everyday Products Barilla | Cradle to Cradle: Remaking the way we make things Cradle to Cradle | Invention On Demand - The Y! Method Honeywell International | Critical Factors for Successful Implementation of Portfolio Management Campina Innovation |
Thursday, 31 January 2008 • Morning Half Day Academic Workshop
| 8:30 Workshop Begins | |
| 1. | Profiting From User Innovativeness: The Research Program Of The User Innovation Research Initiative Vienna Prof. Nikolaus Franke, Vienna University Of Economics And Business Administration, Institute For Entrepreneurship And Innovation And User Innovation Research Initiative |
| 2. | Bridging Mass Customization And Open Innovation Frank Piller, Co-Director The Smart Customization Group At M.I.T. & Professor Of Innovation Management, RWTH Aachen University |
| 3. | Developing Breakthrough Innovation Capabilities In Established Businesses Axel Rosenø, Ph.D. Assistant Professor, Copenhagen Business School |
| 4. | Innovation Field Orientation, Innovativeness And Firm Performance Soren Salomo, Karl-Franzens University |
| 5. | How To Use Analogies To Develop Breakthrough Innovations Prof. Dr. Cornelius Herstatt, Technical University Of Hamburg, Institute Of Technology And Innovation Management |
| 6. | Roundtable Discussion & Q & A Session |
| 12:30 Conclusion of Academic Session | |