Agenda at a GlanceLOOKING FOR YOUR NEXT GREAT PARTNERSHIP? FIND IT HERE... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | Implementing Performance Metrics to Drive Time, Cost and Quality and Enhance Partnership Performance |
| B2 | Outsourcing 101: Successful Outsourcing Strategies for Small Pharma and Biotech |
| B3 | Introduction to Clinical Trial Finance: Fundamentals of Costs and Budgets |
| B5 | Working in Partnership with Sites for Increased Productivity |
| B6 | Financial Strategies to Enhance Partnerships |
| B7 | Governance and Supplier Relationship Management |
| B8 | Advancing Supplier Diversity in Clinical Trials |
Afternoon Tracks |
| Track A: Optimizing Outsourcing Contracts, Budgets and Processes | Track B: Strategic Sourcing and Alliances | Track C: Relationship Management | Track D: Innovative Approaches to Trial Execution | Track E: Outsourcing Globally and Executing International Trials |
1:15 | ||||
| Perceptions vs. Realities in Optimizing the Outsourcing Function: Role Playing | Wall Street's Forecast and Analysis of Outsourcing Trends: How is Pharma Doing? | Enhancing the Public's Perception of Clinical Trial Participation | Strategies and Technology for Streamlining and Expediting Data Collection and Reporting | Strategies to Successfully Leverage Emerging Markets for Global Clinical Trials |
2:00 | ||||
| Scope of Work and Change Orders: Getting it Right the First Time | Wall St. panel continued | Partnerships with Investigators: Implementing an Effective Site Development Program to Improve Site Performance | Governance Building to Drive Real Team Results Between a Pharmaceutical Company and CRO | Outsourcing Clinical Trials in Emerging Regions - Latin America - China - India - CEE |
2:45 | ||||
| Understanding and Streamlining the RFP | KEYNOTE: Defining and Measuring the Value Achieved through Outsourcing and Offshoring | Resource Relationship Management: Instilling Loyalty and Longevity in Clinical Teams | Transform While You Perform: Next Generation Clinical Operations | Emerging Regions session continued |
4:15 | ||||
| Becoming a CRO Partner of Choice: Preferred Providers and What to Do When You're Not on "The List" | Determining Core Competencies and Adapting to the Right Sourcing Model for Your Organization | Successfully Partnering with CROs to Ensure that Clinical Success Results in Commercial Success | Strategic Approaches to Rapid and Effective Patient Enrollment | Benefits of Global Feasibility Assessments |
5:00 | ||||
| Establishing Fair Market Value for Investigator Grants | Determining Core Competencies and Adapting to the Right Sourcing Model for Your Organization | Explore Both Sides of the CRO/ Pharmaceutical Partnership to Build a Strong Unified Project Team | Late Breaking Developments | Novel Technologies to Provide Global Project Excellence |
Afternoon Tracks |
| Track A: Optimizing Outsourcing Contracts, Budgets and Processes | Track B: Strategic Sourcing and Alliances | Track C: Relationship Management | Track D: Innovative Approaches to Trial Execution | Track E: Outsourcing Globally and Executing International Trials |
1:30 | ||||
| Making theMost of Your Function Service Provider (FSP) Relationships – An Emerging Trend in Outsourcing | Sourcing Strategies for Successful Portfolio Management | Establish Building Blocks Toward a Successful Partnership | Using Feasibility Studies to Proactively Identify the Best Sites and Predict Resource Requirements to BetterManage Costs, Patients and Timelines | Patient Recruitment in Global Trials: Accessing Research Subjects in Developing Regions |
2:15 | ||||
| The Collaboration of Procurement and Clinical Outsourcing to Develop and Maintain Good Supplier Relations | How to Be an Ally and a Competitor at the Same Time | Hurry, Hurry... Wait: How CROs Can Manage the Changing Environment within Sponsor Companies | Oversight of Transferred Obligations: Breaking the Micromanagement Habit | Single-Sourcing Central Lab and CRO Services: Benefits and Opportunities |
3:00 | ||||
| Standardization: The Holy Grail? | Supporting the Sourcing Model 0 The Case for Change in Development Operations | Late Breaking Developments | Late Breaking Developments | Late Breaking Developments |